fees & pricing
Residential Aged Care
- Brisbane
Couples Room | Single Room | |
---|---|---|
Maximum daily payments | $96.20 | $153.46 |
Maximum refundable deposit per person | $420,000 | $670,000 |
Room size (including ensuite) | 30-33m2 | 28.5m2 |
Number of rooms | 10 | 203 |
Maximum occupants | 2 | 1 |
Bathroom | Private ensuite | Private ensuite |
Key room features | Full-length windows with courtyard and garden views, air-conditioning, fully-furnished, on-site facilities inlcuding cafe, salon, cinema and more. |
- Rockhampton
Single room with ensuite (secure dementia unit) | Single room with ensuite (ground floor) | Single room with shared bathroom | Shared room with shared bathroom | ||
---|---|---|---|---|---|
Maximum daily payments | $85.89 | $73.29 | $73.29 | $68.71 | |
Maximum refundable deposit per person | $375,000 | $320,000 | $320,000 | $300,000 | |
Room size (including ensuite) | 19.7m2 | 14.6 - 17.6m2 | 10.5m2 | 6.4 - 10.5m2 | |
Number of rooms | 33 | 2 | 16 | 62 | |
Maximum occupants | 1 | 1 | 1 | 2 | |
Bathroom | Private ensuite | Private ensuite | Shared bathroom | Shared bathroom | |
Other room features | Courtyard garden views | Courtyard garden views | Courtyard garden views | Courtyard garden views | |
Individually-controlled heating and cooling, fully-furnished, onsite facilities including cinema, cafes, salons and chapels. |
Room Type 1 | Room Type 2 | Room Type 3 | Room Type 4 | Room Type 5 | Room Type 6 | |
---|---|---|---|---|---|---|
Maximum daily payments | $68.71 | $80.16 | $75.58 | $77.87 | $68.71 | $68.71 |
Maximum refundable deposit per person | $300,000 | $350,000 | $330,000 | $340,000 | $300,000 | $300,000 |
Room size (including ensuite) | 20.1m2 | 32.8m2 | 14.7m2 | 27.8m2 | 32.8m2 | 32.8m2 |
Number of rooms | 1 | 20 | 6 | 1 | 1 | 4 |
Maximum occupants | 2 | 1 | 1 | 1 | 2 | 1 |
Room type | Shared | Single | Single | Single | Shared | Single |
Bathroom | Shared ensuite | Private ensuite | Private ensuite | Private ensuite | Shared ensuite | Shared ensuite |
Other room features | Kitchenette, balcony, city views | Lounge, kitchenette, balcony, mountain views | Balcony, city views | City views | Lounge, kitchenette, balcony, mountain views | Balcony, mountain views |
Individually-controlled heating and cooling, fully-furnished, onsite facilities including cinema, cafes, salons and chapels. |
Single room with ensuite (secure dementia unit) | Single room with ensuite | Shared room with ensuite | |
---|---|---|---|
Maximum daily payments | $85.89 | $85.89 | $80.16 |
Maximum refundable deposit per person | $375,000 | $375,000 | $350,000 |
Room size (including ensuite) | 16.4m2 | 15.1m2 | 30m2 |
Number of rooms | 15 | 60 | 4 |
Maximum occupants | 1 | 1 | 2 |
Room type | Single | Single | Couples |
Bathroom | Private ensuite | Private ensuite | Shared ensuite |
Other room features | Garden views | Garden views | Garden views |
Individually-controlled heating and cooling, fully-furnished, onsite facilities including cinema, cafes, salons and chapels. |
- Townsville
Loreto Nursing Home | |
---|---|
Maximum daily payments | $108.79 |
Maximum refundable deposit per person | $475,000 |
Room size (including ensuite) | 14.5m2 |
Number of rooms | 36 |
Maximum occupants | 1 |
Bathroom | Private ensuite |
Key room features | Single room, ground floor, full-length windows with courtyard and garden views, air-conditioning, fully-furnished. |
For a more accurate price, use the My Aged Care Fee Estimator.
Want to learn more?
Our friendly Aged Care team at Mercy Community are here to help.
Prefer to call? Contact our team on 1300 927 062.