fees & pricing
Residential Aged Care
- Brisbane
Explanation of payment options
Residents can choose to pay for their accommodation by refundable deposit, a daily payment, or a combination of both. A refundable deposit is paid as a lump sum amount. A daily payment accrues daily and is paid periodically, for example monthly. A combination payment includes both a partial lump sum and daily payments.
Combination payment example
Advertised room price = $440,000
50% refundable deposit of $220,000 and 50% daily payment of $49.25
Couples Room | Single Room | |
---|---|---|
Maximum daily payments | $93.79 | $149.21 |
Maximum refundable deposit per person | $440,000 | $700,000 |
Room size (including ensuite) | 30-33m2 | 28.5m2 |
Number of rooms | 10 | 203 |
Maximum occupants | 2 | 1 |
Bathroom | Private ensuite | Private ensuite |
Key room features | Full-length windows with courtyard and garden views, air-conditioning, fully-furnished, on-site facilities inlcuding cafe, salon, cinema and more. |
- Rockhampton
Explanation of payment options
Residents can choose to pay for their accommodation by refundable deposit, a daily payment, or a combination of both. A refundable deposit is paid as a lump sum amount. A daily payment accrues daily and is paid periodically, for example monthly. A combination payment includes both a partial lump sum and daily payments.
Combination payment example
Advertised room price = $375,000
50% refundable deposit of $187,500 and 50% daily payment of $41.97
Single room with ensuite (secure dementia unit) | Single room without ensuite (secure dementia unit) | Single room with shared bathroom | Large single room with shared bathroom | Premium single room, shared bathroom | Twin share room/couples room, shared bathroom | Large twin share room/couples room, shared bathroom | |
---|---|---|---|---|---|---|---|
Maximum daily payments | $85.26 | $74.60 | $72.47 | $77.80 | $79.93 | $68.21 | $72.47 |
Maximum refundable deposit per person | $400,000 | $350,000 | $340,000 | $365,000 | $375,000 | $320,000 | $340,000 |
Room size (including ensuite) | 19.7m2 | 14.6 - 17.6m2 | 10.5m2 | 6.4 - 10.5m2 | 21.08m2 | 21.08m2 | 37.82m2 |
Number of rooms | 33 | 2 | 16 | 62 | 12 | 24 | 32 |
Maximum occupants | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
Bathroom | Private ensuite | Shared bathroom | Shared bathroom | Shared bathroom | Shared bathroom | Shared bathroom | Shared bathroom |
Other room features | Courtyard garden views | Courtyard garden views | Courtyard garden views | Courtyard garden views | Courtyard garden views | Courtyard garden views | Courtyard garden views |
Individually-controlled heating and cooling, fully-furnished, onsite facilities including cinema, cafes, salons and chapels. |
Mercy Haven is a new wing of the Bethany residential aged care facility.
Explanation of payment options
Residents can choose to pay for their accommodation by refundable deposit, a daily payment, or a combination of both. A refundable deposit is paid as a lump sum amount. A daily payment accrues daily and is paid periodically, for example monthly. A combination payment includes both a partial lump sum and daily payments.
Combination payment example
Advertised room price = $625,000
50% refundable deposit of $312,500 and 50% daily payment of $69.95
Single room with ensuite (floor 1) | Single room with ensuite (floor 2) | Single room with ensuite (ground floor) | ||||
---|---|---|---|---|---|---|
Maximum daily payments (correct until 1 July 2025. Subject to change each quarter) | $133.22 | $138.55 | $127.89 | |||
Maximum refundable deposit per person | $625,000 | $650,000 | $600,000 | |||
Room size (including ensuite) | 23.7 sq m to 25.2 sq m | 23.7 sq m to 25.2 sq m | 23.7 sq m to 25.2 sq m | |||
Number of rooms | 30 | 30 | 30 | |||
Maximum occupants | 1 | 1 | 1 | |||
Bathroom | Private ensuite | Private ensuite | Private ensuite | |||
Other room features | Individually-controlled heating and cooling, fully-furnished, onsite facilities including cinema, cafes, salons, BBQ area and chapels. |
Explanation of payment options
Residents can choose to pay for their accommodation by refundable deposit, a daily payment, or a combination of both. A refundable deposit is paid as a lump sum amount. A daily payment accrues daily and is paid periodically, for example monthly. A combination payment includes both a partial lump sum and daily payments.
Combination payment example
Advertised room price = $400,000
50% refundable deposit of $200,000 and 50% daily payment of $44.77
Single room with ensuite (secure dementia unit) | Single room with ensuite | Shared room with ensuite | |
---|---|---|---|
Maximum daily payments | $85.26 | $85.26 | $74.60 |
Maximum refundable deposit per person | $400,000 | $400,000 | $350,000 |
Room size (including ensuite) | 16.4m2 | 15.1m2 | 30m2 |
Number of rooms | 15 | 60 | 4 |
Maximum occupants | 1 | 1 | 2 |
Room type | Single | Single | Couples |
Bathroom | Private ensuite | Private ensuite | Shared ensuite |
Other room features | Garden views | Garden views | Garden views |
Individually-controlled heating and cooling, fully-furnished, onsite facilities including cinema, cafes, salons and chapels. |
- Townsville
Explanation of payment options
Residents can choose to pay for their accommodation by refundable deposit, a daily payment, or a combination of both. A refundable deposit is paid as a lump sum amount. A daily payment accrues daily and is paid periodically, for example monthly. A combination payment includes both a partial lump sum and daily payments.
Combination payment example
Advertised room price = $500,000
50% refundable deposit of $250,000 and 50% daily payment of $55.96
Loreto Nursing Home | |
---|---|
Maximum daily payments | $106.58 |
Maximum refundable deposit per person | $500,000 |
Room size (including ensuite) | 14.5m2 |
Number of rooms | 36 |
Maximum occupants | 1 |
Bathroom | Private ensuite |
Key room features | Single room, ground floor, full-length windows with courtyard and garden views, air-conditioning, fully-furnished. |
For a more accurate price, use the My Aged Care Fee Estimator.
Want to learn more?
Our friendly Aged Care team at Mercy Community are here to help.
Prefer to call? Contact our team on 1300 927 062.