fees & pricing
Residential Aged Care
- Brisbane
Couples Room | Single Room | |
---|---|---|
Maximum daily payments | $96.20 | $153.46 |
Maximum refundable deposit per person | $420,000 | $670,000 |
Room size (including ensuite) | 30-33m2 | 28.5m2 |
Number of rooms | 10 | 203 |
Maximum occupants | 2 | 1 |
Bathroom | Private ensuite | Private ensuite |
Key room features | Full-length windows with courtyard and garden views, air-conditioning, fully-furnished, on-site facilities inlcuding cafe, salon, cinema and more. |
- Rockhampton
Single rooms
Room Type 1 | Room Type 3 | Room Type 6 | Room Type 8 | Room Type 9 | Room Type 10 | |
---|---|---|---|---|---|---|
Maximum daily payments | $61.84 | $59.55 | $80.16 | $68.71 | $54.97 | $54.97 |
Maximum refundable deposit per person | $270,000 | $260,000 | $350,000 | $300,000 | $240,000 | $240,000 |
Room size (including ensuite) | 17.6m2 | 10.5m2 | 19.7m2 | 14.6m2 | 6.2m2 | 6.4m2 |
Number of rooms | 3 | 12 | 27 | 1 | 1 | 1 |
Maximum occupants | 1 | 1 | 1 | 1 | 1 | 1 |
Bathroom | Shared bathroom | Shared bathroom | Private ensuite | Shared bathroom | Shared bathroom | Shared bathroom |
Other room features | Courtyard garden views, some rooms with balconies. | Courtyard garden views | Secure dementia care, courtyard garden views | Courtyard garden views | Courtyard garden views | Garden views |
Individually-controlled heating and cooling, fully-furnished, onsite facilities including cinema, cafes, salons and chapels. |
Shared rooms
Room Type 2 | Room Type 4 | Room Type 5 | Room Type 7 | |
---|---|---|---|---|
Maximum daily payments | $59.55 | $54.97 | $50.39 | $61.84 |
Maximum refundable deposit per person | $260,000 | $240,000 | $220,000 | $270,000 |
Room size (including ensuite) | 23.8m2 | 10.9m2 | 10.4m2 | 19.7m2 |
Number of rooms | 14 | 12 | 4 | 3 |
Maximum occupants | 2 | 2 | 2 | 2 |
Bathroom | Shared bathroom | Shared bathroom | Shared bathroom | Shared bathroom |
Other room features | Garden views | Courtyard garden views, some rooms with balconies | Garden views | Courtyard garden views |
Individually-controlled heating and cooling, fully-furnished, onsite facilities including cinema, cafes, salons and chapels. |
Room Type 1 | Room Type 2 | Room Type 3 | Room Type 4 | Room Type 5 | Room Type 6 | |
---|---|---|---|---|---|---|
Maximum daily payments | $68.71 | $80.16 | $75.58 | $77.87 | $68.71 | $68.71 |
Maximum refundable deposit per person | $300,000 | $350,000 | $330,000 | $340,000 | $300,000 | $300,000 |
Room size (including ensuite) | 20.1m2 | 32.8m2 | 14.7m2 | 27.8m2 | 32.8m2 | 32.8m2 |
Number of rooms | 1 | 20 | 6 | 1 | 1 | 4 |
Maximum occupants | 2 | 1 | 1 | 1 | 2 | 1 |
Room type | Shared | Single | Single | Single | Shared | Single |
Bathroom | Shared ensuite | Private ensuite | Private ensuite | Private ensuite | Shared ensuite | Shared ensuite |
Other room features | Kitchenette, balcony, city views | Lounge, kitchenette, balcony, mountain views | Balcony, city views | City views | Lounge, kitchenette, balcony, mountain views | Balcony, mountain views |
Individually-controlled heating and cooling, fully-furnished, onsite facilities including cinema, cafes, salons and chapels. |
Room Type 1 | Room Type 2 | Room Type 3 | |
---|---|---|---|
Maximum daily payments | $80.16 | $75.58 | $80.16 |
Maximum refundable deposit per person | $350,000 | $330,000 | $350,000 |
Room size (including ensuite) | 16.4m2 | 28.4m2 | 15.1m2 |
Number of rooms | 15 | 4 | 60 |
Maximum occupants | 1 | 2 | 1 |
Room type | Single | Couples | Single |
Bathroom | Private ensuite | Shared ensuite | Private ensuite |
Other room features | Secure dementia care, garden views | Garden views | Garden views |
Individually-controlled heating and cooling, fully-furnished, onsite facilities including cinema, cafes, salons and chapels. |
- Townsville
Loreto Nursing Home | |
---|---|
Maximum daily payments | $108.79 |
Maximum refundable deposit per person | $475,000 |
Room size (including ensuite) | 14.5m2 |
Number of rooms | 36 |
Maximum occupants | 1 |
Bathroom | Private ensuite |
Key room features | Single room, ground floor, full-length windows with courtyard and garden views, air-conditioning, fully-furnished. |
For a more accurate price, use the My Aged Care Fee Estimator.
Want to learn more?
Our friendly Aged Care team at Mercy Community are here to help.
Prefer to call? Contact our team on 1300 927 062.