fees & pricing
Home & Community Care
- Support at Home (previously Home Care Packages)
| Service Type | Weekdays (6am - 6pm) | Weekdays (6pm - 10pm) | Weekdays (10pm - 6am) | Saturday | Sunday | Public Holidays |
|---|---|---|---|---|---|---|
| Registered nurse | 186 | 209 | 214 | 251 | 288 | 372 |
| Enrolled nurse | 163 | 183 | 187 | 220 | 253 | 326 |
| Nursing assistant | 143 | 161 | 164 | 193 | 222 | 286 |
| Allied health and other therapeutic services | 220 | 248 | 253 | 297 | 341 | 440 |
| Allied health therapy assistant | 167 | 188 | 192 | 225 | 259 | 334 |
| Counsellor or Psychotherapist | 225 | 253 | 259 | 304 | 349 | 450 |
| Dietitian or Nutritionist | 219 | 246 | 252 | 296 | 339 | 438 |
| Exercise physiologist | 219 | 246 | 252 | 296 | 339 | 438 |
| Occupational therapist | 220 | 248 | 253 | 297 | 341 | 440 |
| Physiotherapist | 210 | 236 | 242 | 284 | 326 | 420 |
| Podiatrist | 208 | 234 | 239 | 281 | 322 | 416 |
| Psychologist | 250 | 281 | 288 | 338 | 388 | 500 |
| Social worker | 238 | 268 | 274 | 321 | 369 | 476 |
| Speech pathologist | 236 | 266 | 271 | 319 | 366 | 472 |
| Care management | 150 | 169 | 173 | 203 | 233 | 300 |
| Clinical care management | 173 | 195 | 199 | 234 | 268 | 346 |
| Personal care | 115 | 129 | 132 | 155 | 178 | 230 |
| Social support and community engagement | 110 | 124 | 127 | 149 | 171 | 220 |
| Therapeutic services for independent living | 220 | 248 | 253 | 297 | 341 | 440 |
| Remedial masseuse | 206 | 232 | 237 | 278 | 319 | 412 |
| Respite | 112 | 126 | 129 | 151 | 174 | 224 |
| Domestic assistance | 109 | 123 | 125 | 147 | 169 | 218 |
| Home maintenance and repairs (includes Gardening) | 120 | 135 | 138 | 162 | 186 | 240 |
| Meal Preparation | 109 | 123 | 125 | 147 | 169 | 218 |
| Meal delivery | 22 | N/A | N/A | N/A | N/A | N/A |
| Transport <15klm | 73 | 82 | 84 | 99 | 113 | 146 |
| Transport >15klm <30klm | 112.5 | 127 | 129 | 152 | 174 | 225 |
| Transport >30klm <60klm | 170 | 191 | 196 | 230 | 264 | 340 |
| Transport >60klm | Price on application | |||||
| Transport Group activities | 30 | N/A | N/A | N/A | N/A | N/A |
| Allied Health therapy Group Activities | 55 | N/A | N/A | N/A | N/A | N/A |
| Social Support Group Activities | 35 | N/A | N/A | N/A | N/A | N/A |
Minimum billable visit time: in-home visits
- 15 minutes for Care Partner, Clinical Care Partner on behalf of the participant.
- 30 minutes for Personal Care Workers, Allied Health Assistants and Coordination.
- 60 minutes for Registered or Enrolled Nurses, Allied Health practitioners.
Cancellation fees
- Cancellations advised at least 36 hours prior to scheduled visit are not charged.
- Cancellations advised less than 36 hours prior to scheduled visit are charged at 100% of the scheduled visit fee.
Disclaimer
- All invoiced services are made up of the invoiced cost + $10 per invoice.
- All rates current at 1 August 2025. Rates subject to change with 14 days written notice.
- All fees are GST exclusive. GST applies to some services, please speak to a Home Care team member for more information.
- Commonwealth Home Support Program (CHSP)
| Type of Service | Fee per visit, during business hours client co-payment only, per-visit basis | |
|---|---|---|
| Allied Health (Physiotherapy, Occupational Therapy, Podiatry) | $24 | |
| Therapy Group Sessions | $12.50 | |
| Social Support Group Sessions* | $16.50 | |
| Transport per trip, ROCKHAMPTON ONLY | $8.50 | |
* Half day excludes lunch/full day includes lunch
Minimum billable visit time: in-home visits
- 30 minutes for Personal Care Workers, Allied Health Assistants and Coordination.
- 60 minutes for Registered or Enrolled Nurses, Allied Health practitioners.
Cancellation fees
- Cancellations advised at least 24 hours prior to scheduled visit are not charged.
- Cancellations advised less than 24 hours prior to scheduled visit are charged at 100% of the scheduled visit fee.
Disclaimer
- All rates current at 1 August 2025. Rates subject to change with 14 days written notice.
- All fees are GST exclusive. GST applies to some services, please speak to a Home Care team member for more information.
- Fee For Service (FFS)
| Type of Service | Fee per visit, during business hours | |
|---|---|---|
| Personal Care Worker (PCW) | $76 | |
| Registered Nurse (RN) | $132 | |
| Enrolled Nurse (EN) | $122 | |
| Physiotherapy, Occupational Therapy, Podiatry* | $175 (See invoiced services note) | |
| Care Management | $132 | |
| Transport—Accompanied ($ per hour) § | $76 | |
| Allied Health Assistant | $94 | |
| Therapy Group Sessions | $42 | |
| Social Support Group | $27 | |
Minimum billable visit time: in-home visits
- 30 minutes for Personal Care Workers, Allied Health Assistants and Coordination.
- 60 minutes for Registered or Enrolled Nurses, Allied Health practitioners.
Cancellation fees
- Cancellations advised at least 24 hours prior to scheduled visit are not charged.
- Cancellations advised less than 24 hours prior to scheduled visit are charged at 100% of the scheduled visit fee.
Disclaimer
- All invoiced services are made up of the invoiced cost + $10 per invoice.
- All rates current at 1 August 2025. Rates subject to change with 14 days written notice.
- All fees are GST exclusive. GST applies to some services, please speak to a Home Care team member for more information.
- § – Accompanied transport where tolls or parking fees are incurred will be billed at the cost incurred.
- Queensland Community Support Service (QCSS)
| Type of Service | Fee per visit, during business hours | |
|---|---|---|
| Social support and community engagement | $12.50 | |
| Domestic assistance | $12.50 | |
| Home maintenance and repairs (includes Gardening) | $12.50 / $27.50 / $45.00 | |
Minimum billable visit time: in-home visits
- 30 minutes for Personal Care Workers, Allied Health Assistants and Coordination.
- 60 minutes for Registered or Enrolled Nurses, Allied Health practitioners.
Cancellation fees
- Cancellations advised at least 24 hours prior to scheduled visit are not charged.
- Cancellations advised less than 24 hours prior to scheduled visit are charged at 100% of the scheduled visit fee.
Disclaimer
- All invoiced services are made up of the invoiced cost + $10 per invoice.
- All rates current at 1 August 2025. Rates subject to change with 14 days written notice.
- All fees are GST exclusive. GST applies to some services, please speak to a Home Care team member for more information.
For a more accurate price, use the My Aged Care Fee Estimator.
Want to learn more?
Our friendly Aged Care team at Mercy Community are here to help.
Prefer to call? Contact our team on 1300 927 062.